Thank you for subscribing to the newsletter for artisans. You will receive our latest news via e-mail.
270 g | egg whites |
230 g | sugar |
280 g | egg yolks |
90 g | flour |
45 g | potato starch |
80 g | ground hazelnuts |
4 g | lime zest |
Make enough hazelnut sponge to have a total weight of 1200 g |
180 g | sugar |
180 g | water |
75 g | lime juice |
1 | lime zest |
250 g | sugar |
70 g | water |
125 g | eggs |
625 g | Dairy Butter 82 % fat - Block |
550 g | basic butter cream |
150 g | hazelnut praliné (50% nut) |
130 g | lime juice |
2 | lime zests |
140 g | sugar |
190 g | eggs |
30 g | gelatin mass |
240 g | Dairy Butter 82 % fat - Block |
2 | lemons |
100 g | sugar |
60 g | basic crumble |
80 g | milk chocolate |
80 g | hazelnut praliné (50% nut) |
500 g | Sculpture 31 % fat |
60 g | hazelnut praliné (50% nut) |
Cover the cake with approx. 450 g of the whipped, sweetened (5% sugar) Corman Sculpture | |
Use a revolving cake stand and a spatula to smooth out the cover |